co-investigators:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| co-investigators:start [2023/06/18 09:06] โ removed baz | co-investigators:start [2023/06/18 16:48] (current) โ old revision restored (2023/06/17 17:59) baz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Co-Investigators: | ||
| + | |||
| + | BA Costa-Pierce | ||
| + | |||
| + | BA Costa-Pierce is a researcher who has been honored as a Fellow of the AAAS for his contributions to the field of aquaponics and sustainable agriculture. | ||
| + | |||
| + | Costa-Pierce' | ||
| + | |||
| + | His work has helped to promote the adoption of iAVs in developing countries and has contributed to the growing body of knowledge on sustainable agriculture and aquaponics. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | The American Academy for the Advancement of Science (AAAS) is an international organization dedicated to advancing science and promoting scientific knowledge for the benefit of humanity. The AAAS is the world' | ||
| + | |||
| + | A Fellow is a prestigious title conferred by professional organizations to recognize individuals who have made significant contributions to their field. In the context of the Integrated Aqua-Vegetable System (iAVs), the recognition of researchers as Fellows is important because it highlights the significance of their contributions to the field of aquaponics and sustainable agriculture. | ||
| + | |||
| + | Being recognized as a Fellow by a professional organization such as the American Academy for the Advancement of Science (AAAS) is a significant achievement. It indicates that the individual has made significant contributions to their field and has been recognized by their peers for their expertise and accomplishments. This recognition can help to promote the adoption of iAVs and sustainable agriculture practices by highlighting the importance of research and innovation in these fields. | ||
| + | |||
| + | The recognition of researchers as Fellows is also important to iAVs because it helps to build a community of experts and practitioners who are dedicated to advancing the field. By recognizing the contributions of researchers, | ||
| + | |||
| + | ====== Blanche C. Haning ====== | ||
| + | |||
| + | Blanche C. Haning is a highly regarded exper. Her extensive knowledge and experience have made significant contributions to the development and advancement of iAVs technology. With a background in horticulture and sustainable agriculture, | ||
| + | |||
| + | ====== Background and Expertise ====== | ||
| + | |||
| + | Blanche C. Haning holds a degree in Horticultural Science and has dedicated her career to researching and promoting sustainable agricultural practices. Her expertise lies in the areas of aquaponics, hydroponics, | ||
| + | |||
| + | Haning' | ||
| + | |||
| + | ====== Contributions to iAVs ====== | ||
| + | |||
| + | Haning' | ||
| + | |||
| + | One of Haning' | ||
| + | |||
| + | ====== Importance to iAVs ====== | ||
| + | |||
| + | Blanche C. Haning' | ||
| + | |||
| + | Through her work, Haning has not only contributed to the technical aspects of iAVs but also emphasized the importance of ecological balance, resource conservation, | ||
| + | |||
| + | ====== Blanche C. Haning ====== | ||
| + | |||
| + | Blanche C. Haning, Ph.D., is an expert in Integrated Pest Management and Plant Pathology. Her extensive knowledge and experience in these fields have made significant contributions to the development and application of Integrated Aqua-Vegetable Systems (iAVs). | ||
| + | |||
| + | Haning' | ||
| + | |||
| + | ====== Background and Expertise ====== | ||
| + | |||
| + | Blanche C. Haning holds a Ph.D. in Plant Pathology and has dedicated her career to researching and implementing sustainable pest management strategies. With a specialization in Integrated Pest Management (IPM), Haning has conducted extensive research on the interactions between pests, plants, and the environment. | ||
| + | |||
| + | Her expertise in these areas has been invaluable in the development and success of iAVs systems. | ||
| + | |||
| + | ====== Contributions to iAVs ====== | ||
| + | |||
| + | Haning' | ||
| + | |||
| + | One of Haning' | ||
| + | |||
| + | Haning has also conducted research on plant pathology in iAVs systems. Her studies have focused on identifying and managing plant diseases that can affect crop productivity in iAVs. | ||
| + | |||
| + | By understanding the dynamics of plant-pathogen interactions and implementing preventive measures, Haning has contributed to the development of disease management strategies that ensure the health and vitality of plants in iAVs systems. | ||
| + | |||
| + | ====== Importance to iAVs ====== | ||
| + | |||
| + | Blanche C. Haning' | ||
| + | |||
| + | By integrating principles of Integrated Pest Management and plant pathology, Haning has helped optimize plant health, minimize crop losses, and ensure the long-term sustainability of iAVs systems. Through her work, Haning has emphasized the importance of proactive pest management strategies and disease prevention in iAVs. | ||
| + | |||
| + | Her expertise has provided valuable guidance for practitioners in implementing effective pest control measures and disease management protocols in iAVs systems. | ||
| + | |||
| + | By promoting sustainable and environmentally friendly approaches, Haning has helped minimize the reliance on chemical pesticides and fostered a healthier and more resilient ecosystem within iAVs. | ||
| + | |||
| + | ====== | ||
| + | |||
| + | ====== Douglas C. Sanders ====== | ||
| + | |||
| + | Douglas C. Sanders was a distinguished expert in Horticultural Science and Plant Physiology. His extensive knowledge and experience in these fields have made significant contributions to the development and application of Integrated Aqua-Vegetable Systems (iAVs). | ||
| + | |||
| + | Sanders' | ||
| + | |||
| + | ====== Background and Expertise ====== | ||
| + | |||
| + | Douglas C. Sanders held a Ph.D. in Horticultural Science and was a renowned authority in the field of plant physiology. With a specialization in horticultural science, Sanders conducted extensive research on the interactions between plants, nutrients, and the environment. | ||
| + | |||
| + | His expertise in these areas has been invaluable in the development and success of iAVs systems. | ||
| + | |||
| + | ====== Contributions to iAVs ====== | ||
| + | |||
| + | Sanders' | ||
| + | |||
| + | One of Sanders' | ||
| + | |||
| + | Sanders has also conducted research on nutrient cycling in iAVs systems. His studies have focused on optimizing nutrient uptake, assimilation, | ||
| + | |||
| + | By integrating plant physiology principles into iAVs design and operation, Sanders has helped create optimal conditions for plant growth and productivity. | ||
| + | |||
| + | ====== Importance to iAVs ====== | ||
| + | |||
| + | Douglas C. Sanders' | ||
| + | |||
| + | Through his work, Sanders has emphasized the importance of providing plants with the right balance of nutrients and creating an optimal growing environment for their growth. His expertise has provided valuable guidance for practitioners in achieving high yields, nutrient efficiency, and sustainable production in iAVs systems. | ||
| + | |||
| + | In addition to his research contributions In addition to his research contributions, | ||
| + | |||
| + | In 1987, Dr. Sanders persuaded Mark R. McMurtry to commence a PhD in Horticultural Science. This indicates that Dr. Sanders recognized the potential of iAVs and encouraged further research and development in the field. | ||
| + | |||
| + | Dr. Sanders' | ||
| + | |||
| + | This interdisciplinary approach is crucial in understanding the complex interactions between plants, nutrients, and the environment in iAVs systems. | ||
| + | |||
| + | Furthermore, | ||
| + | |||
| + | Dr. Sanders' | ||
| + | |||
| + | ====== Douglas C. Sanders ====== | ||
| + | |||
| + | Douglas C. Sanders is a distinguished scientist and expert in the field of agriculture. He holds the title of Fellow of the American Society for Horticultural Science (FASHS), which is a prestigious recognition bestowed upon individuals who have made significant contributions to the field of horticulture. | ||
| + | |||
| + | The FASHS designation is one of the highest professional honors conferred on a scientist in the field, highlighting their expertise, research, and leadership. As a Fellow of the American Society for Horticultural Science, Douglas C. Sanders has demonstrated exceptional knowledge and accomplishments in the field of horticulture. His contributions to horticultural science have been recognized and respected by his peers, making him a highly regarded figure in the industry. | ||
| + | |||
| + | The FASHS designation signifies Sanders' | ||
| + | |||
| + | His expertise and dedication to the field have likely encompassed various aspects of horticulture, | ||
| + | |||
| + | **Edward A. Estes** | ||
| + | |||
| + | Edward A. Estes, Ph.D. is a prominent figure in the field of Integrated Aqua-Vegetable Systems (iAVs). With his extensive knowledge and experience, Dr. Estes has made significant contributions to the development and advancement of iAVs technology. | ||
| + | |||
| + | His expertise in aquaponics, hydroponics, | ||
| + | |||
| + | **Background and Expertise** | ||
| + | |||
| + | Dr. Edward A. Estes holds a Ph.D. in Agricultural and Biological Engineering, | ||
| + | |||
| + | **Contributions to iAVs** | ||
| + | |||
| + | Dr. Estes has made significant contributions to the field of iAVs through his research, publications, | ||
| + | |||
| + | One of Dr. Estes' notable contributions is his research on nutrient cycling in iAVs systems. He has investigated the dynamics of nutrient uptake, assimilation, | ||
| + | |||
| + | Dr. Estes has also played a crucial role in disseminating knowledge about iAVs through his publications, | ||
| + | |||
| + | **Importance to iAVs** | ||
| + | |||
| + | Dr. Edward A. Estes' expertise and contributions are of immense importance to the iAVs community. His research, practical insights, and educational efforts have advanced the understanding and application of iAVs technology. By bridging the gap between theory and practice, Dr. Estes has helped to establish iAVs as a viable and effective approach to sustainable food production. | ||
| + | |||
| + | Through his work, Dr. Estes has not only contributed to the technical aspects of iAVs but also emphasized the importance of social, economic, and environmental sustainability updated version - to be added | ||
| + | |||
| + | ====== Edward A. Estes in iAVs ====== | ||
| + | |||
| + | Edward A. Estes, Ph.D., is an expert in Agricultural and Aquacultural Economics. His extensive knowledge and experience in these fields have made significant contributions to the development and application of Integrated Aqua-Vegetable Systems (iAVs). | ||
| + | |||
| + | Estes' expertise in economics has been instrumental in understanding the economic viability and sustainability of iAVs systems. | ||
| + | |||
| + | ====== Background and Expertise ====== | ||
| + | |||
| + | Edward A. Estes holds a Ph.D. in Agricultural and Resource Economics and has dedicated his career to researching and analyzing the economic aspects of agricultural and aquacultural systems. With a specialization in economics, Estes has conducted extensive research on the economic feasibility, | ||
| + | |||
| + | His expertise in these areas has been invaluable in the development and success of iAVs systems. | ||
| + | |||
| + | ====== Contributions to iAVs ====== | ||
| + | |||
| + | Estes' contributions to the field of iAVs are significant in terms of understanding the economic implications and benefits of implementing iAVs systems. His research and analysis have helped shed light on the economic viability and potential of iAVs as a sustainable food production method. | ||
| + | |||
| + | One of Estes' notable contributions is his work on the economic analysis of iAVs systems. His expertise in agricultural and aquacultural economics has helped assess the costs, benefits, and potential returns associated with implementing iAVs systems. By conducting economic evaluations and modeling, Estes has provided valuable insights into the financial feasibility and profitability of iAVs systems. | ||
| + | |||
| + | Estes has also conducted research on the market potential and economic impact of iAVs-produced fruits and vegetables. His studies have focused on understanding consumer preferences, | ||
| + | |||
| + | By analyzing market dynamics and economic factors, Estes has contributed to the development of strategies for marketing and promoting iAVs products. | ||
| + | |||
| + | ====== Importance to iAVs ====== | ||
| + | |||
| + | Edward A. Estes' expertise and contributions are of utmost importance to the iAVs community. His research, economic analysis, and market insights have advanced the understanding and application of iAVs technology from an economic perspective. | ||
| + | |||
| + | By assessing the financial viability, profitability, | ||
| + | |||
| + | Estes' work has highlighted the economic benefits of iAVs, such as reduced input costs, increased resource efficiency, and potential market advantages. His expertise has provided valuable guidance for policymakers, | ||
| + | |||
| + | J Burkholder | ||
| + | |||
| + | J Burkholder is a researcher who has been honored as a Fellow of the AAAS for his contributions to the field of aquaponics and sustainable agriculture. | ||
| + | |||
| + | Burkholder' | ||
| + | |||
| + | His work has helped to promote the adoption of iAVs in urban agriculture and has contributed to the growing body of knowledge on sustainable agriculture and aquaponics. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | The American Academy for the Advancement of Science (AAAS) is an international organization dedicated to advancing science and promoting scientific knowledge for the benefit of humanity. The AAAS is the world' | ||
| + | |||
| + | A Fellow is a prestigious title conferred by professional organizations to recognize individuals who have made significant contributions to their field. In the context of the Integrated Aqua-Vegetable System (iAVs), the recognition of researchers as Fellows is important because it highlights the significance of their contributions to the field of aquaponics and sustainable agriculture. | ||
| + | |||
| + | Being recognized as a Fellow by a professional organization such as the American Academy for the Advancement of Science (AAAS) is a significant achievement. It indicates that the individual has made significant contributions to their field and has been recognized by their peers for their expertise and accomplishments. This recognition can help to promote the adoption of iAVs and sustainable agriculture practices by highlighting the importance of research and innovation in these fields. | ||
| + | |||
| + | The recognition of researchers as Fellows is also important to iAVs because it helps to build a community of experts and practitioners who are dedicated to advancing the field. By recognizing the contributions of researchers, | ||
| + | |||
| + | JC Sager | ||
| + | |||
| + | JC Sager is a researcher who has been honored as a Fellow of the ASABE for his contributions to the field of aquaponics and sustainable agriculture. | ||
| + | |||
| + | Sager' | ||
| + | |||
| + | His work has helped to promote the adoption of iAVs in sustainable agriculture and has contributed to the growing body of knowledge on sustainable agriculture and aquaponics. | ||
| + | |||
| + | American Society of Agricultural and Biological Engineers | ||
| + | |||
| + | The American Society of Agricultural and Biological Engineers (ASABE) is a professional organization dedicated to advancing engineering and technology for sustainable agriculture, | ||
| + | |||
| + | PA Sanchez | ||
| + | |||
| + | PA Sanchez is a researcher who has been honored as a Fellow of the AAAS for his contributions to the field of aquaponics and sustainable agriculture. | ||
| + | |||
| + | Sanchez' | ||
| + | |||
| + | His work has helped to promote the adoption of iAVs in arid and semi-arid regions and has contributed to the growing body of knowledge on sustainable agriculture and aquaponics. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | The American Academy for the Advancement of Science (AAAS) is an international organization dedicated to advancing science and promoting scientific knowledge for the benefit of humanity. The AAAS is the world' | ||
| + | |||
| + | A Fellow is a prestigious title conferred by professional organizations to recognize individuals who have made significant contributions to their field. In the context of the Integrated Aqua-Vegetable System (iAVs), the recognition of researchers as Fellows is important because it highlights the significance of their contributions to the field of aquaponics and sustainable agriculture. | ||
| + | |||
| + | Being recognized as a Fellow by a professional organization such as the American Academy for the Advancement of Science (AAAS) is a significant achievement. It indicates that the individual has made significant contributions to their field and has been recognized by their peers for their expertise and accomplishments. This recognition can help to promote the adoption of iAVs and sustainable agriculture practices by highlighting the importance of research and innovation in these fields. | ||
| + | |||
| + | The recognition of researchers as Fellows is also important to iAVs because it helps to build a community of experts and practitioners who are dedicated to advancing the field. By recognizing the contributions of researchers, | ||
| + | |||
| + | PV Nelson is a researcher who has been honored as a Fellow by the American Society of Horticultural Science (ASHS) for his contributions to the field of horticulture and sustainable agriculture. | ||
| + | |||
| + | American Society of Horticultural Science | ||
| + | |||
| + | The American Society of Horticultural Science (ASHS) is a professional organization dedicated to advancing horticultural research and education. The ASHS is composed of over 2,500 members from around the world and is committed to promoting the development and adoption of sustainable horticultural practices. | ||
| + | |||
| + | Paul Nelson was a Professor Emeritus at the University of California, Davis, and a key figure in the development and promotion of the Integrated Aqua-Vegetable System (IAVS). | ||
| + | |||
| + | Nelson was a renowned horticulturist and was known for his work on greenhouse operation and management. Nelson' | ||
| + | |||
| + | Nelson' | ||
| + | |||
| + | He was also a frequent speaker at conferences and workshops and was known for his ability to communicate complex scientific concepts in an accessible way. In addition to his work with the IAVS system, Nelson was involved in a variety of other sustainable agriculture projects. He was a strong advocate for sustainable agriculture practices and worked to promote the use of these practices in the United States and around the world. | ||
| + | |||
| + | Nelson' | ||
| + | |||
| + | Nelson is also well-known in the field of horticulture for his definitive text " | ||
| + | |||
| + | Nelson provided the greenhouse space for the iAVs research in 1985 and continued to support iAVs as a valued advisor, mentor, and co-author through the ensuing ten years. | ||
| + | |||
| + | His contributions to the development and promotion of iAVs have been significant and have helped to establish iAVs as a viable and sustainable method of agriculture. updated version (below) needs to be combined | ||
| + | |||
| + | ====== Paul V. Nelson ====== | ||
| + | |||
| + | Paul V. Nelson is a distinguished scientist and expert in the field of horticulture. He holds the title of Fellow of the American Society for Horticultural Science (FASHS), which is a prestigious recognition bestowed upon individuals who have made significant contributions to the field of horticulture. | ||
| + | |||
| + | The FASHS designation is one of the highest professional honors conferred on a scientist in the field, second only to a Nobel Laureate 2. As a Fellow of the American Society for Horticultural Science, Paul V. Nelson has demonstrated exceptional expertise and accomplishments in the field of horticulture. | ||
| + | |||
| + | His contributions to horticultural science have been recognized and respected by his peers, making him a highly regarded figure in the industry. | ||
| + | |||
| + | The FASHS designation signifies Nelson' | ||
| + | |||
| + | Paul V. Nelson' | ||
| + | |||
| + | Nelson' | ||
| + | |||
| + | His research and publications have helped advance the field of greenhouse horticulture, | ||
| + | |||
| + | Overall, Paul V. Nelson' | ||
| + | |||
| + | ====== Paul V. Nelson ====== | ||
| + | |||
| + | Paul V. Nelson is a distinguished expert in Botanical Mineral Nutrition and Greenhouse Management. His extensive knowledge and experience in these fields have made significant contributions to the development and application of Integrated Aqua-Vegetable Systems (iAVs). | ||
| + | |||
| + | Nelson' | ||
| + | |||
| + | ====== Background and Expertise ====== | ||
| + | |||
| + | Paul V. Nelson is a renowned authority in the field of Botanical Mineral Nutrition and Greenhouse Management. With a deep understanding of plant physiology, nutrient assimilation, | ||
| + | |||
| + | His expertise in these areas has been invaluable in the development and success of iAVs systems. | ||
| + | |||
| + | ====== Contributions to iAVs ====== | ||
| + | |||
| + | Nelson' | ||
| + | |||
| + | One of Nelson' | ||
| + | |||
| + | Nelson has also conducted research on greenhouse management techniques in iAVs systems. His studies have focused on optimizing environmental conditions, such as temperature, | ||
| + | |||
| + | In addition to his research contributions, | ||
| + | |||
| + | ====== Importance to iAVs ====== | ||
| + | |||
| + | Paul V. Nelson' | ||
| + | |||
| + | By integrating principles of plant nutrition and greenhouse management, Nelson has helped optimize nutrient cycling, plant growth | ||
| + | |||
| + | R Sneed | ||
| + | |||
| + | R Sneed is a researcher who has been honored as a Fellow of the ASABE for his contributions to the field of aquaponics and sustainable agriculture. | ||
| + | |||
| + | Sneed' | ||
| + | |||
| + | His work has helped to promote the adoption of iAVs in sustainable agriculture and has contributed to the growing body of knowledge on sustainable agriculture and aquaponics. | ||
| + | |||
| + | American Society of Agricultural and Biological Engineers | ||
| + | |||
| + | The American Society of Agricultural and Biological Engineers (ASABE) is a professional organization dedicated to advancing engineering and technology for sustainable agriculture, | ||
| + | |||
| + | ====== Robert P. Patterson in iAVs ====== | ||
| + | |||
| + | Robert P. Patterson is a distinguished expert in Agronomy, Soil Fertility, and Plant Physiology. His extensive knowledge and experience in these fields have made significant contributions to the development and application of Integrated Aqua-Vegetable Systems (iAVs). | ||
| + | |||
| + | Patterson' | ||
| + | |||
| + | ====== Background and Expertise ====== | ||
| + | |||
| + | Robert P. Patterson holds a Ph.D. in Agronomy and has dedicated his career to researching and promoting sustainable agricultural practices. With a specialization in soil fertility and plant physiology, Patterson has conducted extensive research on the interactions between plants, soil, and nutrients. | ||
| + | |||
| + | His expertise in these areas has been invaluable in the development and success of iAVs systems. | ||
| + | |||
| + | ====== Contributions to iAVs ====== | ||
| + | |||
| + | Patterson' | ||
| + | |||
| + | One of Patterson' | ||
| + | |||
| + | Patterson has also conducted research on plant physiology in iAVs systems. His studies have focused on optimizing plant growth and yield by understanding the physiological responses of plants to different environmental conditions. | ||
| + | |||
| + | By integrating plant physiology principles into iAVs design and operation, Patterson has helped create optimal conditions for plant growth and productivity. | ||
| + | |||
| + | ====== Importance to iAVs ====== | ||
| + | |||
| + | Robert P. Patterson' | ||
| + | |||
| + | Through his work, Patterson has emphasized the importance of providing plants with the right balance of nutrients and creating an optimal soil environment for their growth. His expertise has provided valuable guidance for practitioners in achieving high yields, nutrient efficiency, and sustainable production in iAVs systems. | ||
| + | |||
| + | By optimizing soil fertility and nutrient cycling, Patterson has helped create a more sustainable and efficient food production system that can benefit communities worldwide. | ||
| + | |||
| + | ====== Ronald G. Hodson in iAVs ====== | ||
| + | |||
| + | Ronald G. Hodson is a renowned expert in Aquatic Ecosystems, Fisheries Management, and Genetics. His extensive knowledge and experience in these fields have made significant contributions to the development and application of Integrated Aqua-Vegetable Systems (iAVs). | ||
| + | |||
| + | Hodson' | ||
| + | |||
| + | ====== Background and Expertise ====== | ||
| + | |||
| + | Ronald G. Hodson holds a Ph.D. in Aquatic Ecology and has dedicated his career to studying and managing aquatic ecosystems. With a specialization in fisheries management and genetics, Hodson has conducted extensive research on the interactions between aquatic organisms, their environment, | ||
| + | |||
| + | His expertise in these areas has provided valuable insights into the design and operation of iAVs systems. | ||
| + | |||
| + | ====== Contributions to iAVs ====== | ||
| + | |||
| + | Hodson' | ||
| + | |||
| + | One of Hodson' | ||
| + | |||
| + | By understanding the ecological interactions and genetic factors influencing fish growth and health, Hodson has contributed to the development of iAVs systems that promote both plant and fish productivity. Hodson has also conducted research on the genetic diversity and adaptation of aquatic organisms in iAVs systems. His studies have shed light on the potential for selective breeding and genetic improvement of fish species in iAVs, leading to increased productivity and resilience. | ||
| + | |||
| + | By incorporating genetic considerations into iAVs design and management, Hodson has contributed to the long-term sustainability and success of these systems. | ||
| + | |||
| + | ====== Importance to iAVs ====== | ||
| + | |||
| + | Ronald G. Hodson' | ||
| + | |||
| + | Through his work, Hodson has emphasized the importance of ecological integrity, genetic diversity, and sustainable management practices in iAVs. His expertise has provided valuable guidance for practitioners in selecting appropriate fish | ||
| + | |||
co-investigators/start.1687043206.txt.gz ยท Last modified: by baz
