introduction
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| introduction [2023/06/09 19:56] – [How does iAVS work?] baz | introduction [2023/06/18 16:45] (current) – old revision restored (2023/06/12 18:59) baz | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| iAVs, or integrated Aqua-Vegeculture System, is a method of agriculture that was developed to address the challenges of food production in arid and underdeveloped regions like the African Sahel. It is a low-cost, low-tech system that combines aquaculture and horticulture in a closed-loop system, allowing for the production of fresh fish and vegetables in a small space. The goal of iAVs is to provide a sustainable source of food and nutrition for communities in need. | iAVs, or integrated Aqua-Vegeculture System, is a method of agriculture that was developed to address the challenges of food production in arid and underdeveloped regions like the African Sahel. It is a low-cost, low-tech system that combines aquaculture and horticulture in a closed-loop system, allowing for the production of fresh fish and vegetables in a small space. The goal of iAVs is to provide a sustainable source of food and nutrition for communities in need. | ||
| - | To successfully operate an iAVS system, one needs to have a basic understanding of horticulture, aquaculture, and hydroponics. Knowledge of plant physiology, soil science, pest management, and water quality management is essential. Experience in managing fish tanks and growing plants is also helpful. | + | To successfully operate an iAVS system, one needs to have a basic understanding of horticulture |
| In terms of equipment, an iAVS system requires a fish tank or tanks, sand beds for growing plants, and a pump to circulate water between the fish tank and sand beds. The sand bed serves as both the mechanical filter and biological filter, eliminating the need for additional filtration equipment. | In terms of equipment, an iAVS system requires a fish tank or tanks, sand beds for growing plants, and a pump to circulate water between the fish tank and sand beds. The sand bed serves as both the mechanical filter and biological filter, eliminating the need for additional filtration equipment. | ||
| Line 34: | Line 34: | ||
| Overall, operating an iAVS system requires knowledge of horticulture, | Overall, operating an iAVS system requires knowledge of horticulture, | ||
| + | |||
| ===== Why Sand? ===== | ===== Why Sand? ===== | ||
| Line 86: | Line 87: | ||
| The length and frequency of irrigation cycles will depend on factors such as plant growth stage, temperature, | The length and frequency of irrigation cycles will depend on factors such as plant growth stage, temperature, | ||
| - | It's also important to note that long drainage | + | Efficient |
| + | |||
| + | Firstly, obligate aerobes require oxygen for cellular respiration | ||
| + | |||
| + | Secondly, forced cellular (membrane) physical contact with oxygen due to individually smaller yet greater composite surface area contact and more uniformly distributed pore volumes provides a far greater colonized surface area in direct contact with oxygen. This means that more microbes can grow and thrive in the soil environment. | ||
| + | |||
| + | Thirdly, temporal retention of and direct microbial contact/ | ||
| + | |||
| + | These benefits to the microbes and rhizosphere also benefit water filtration by promoting the growth | ||
| The recommended irrigation schedule for an iAVS system is to repeat the filtration/ | The recommended irrigation schedule for an iAVS system is to repeat the filtration/ | ||
| - | The principle operational criterion is to incrementally and cumulatively circulate the equivalent of the total fish tank volume (at a minimum) through the filter bed every day. This ensures that plants receive enough water and nutrients for optimal growth while also maintaining clean water for fish in the system. | + | The principle operational criterion is to incrementally and cumulatively circulate the equivalent of twice the total fish tank volume (at a minimum) through the filter bed every day. This ensures that plants receive enough water and nutrients for optimal growth while also maintaining clean water for fish in the system. |
| However, it's important to note that the length and frequency of irrigation cycles may need to be adjusted based on factors such as plant growth stage, temperature, | However, it's important to note that the length and frequency of irrigation cycles may need to be adjusted based on factors such as plant growth stage, temperature, | ||
introduction.1686304606.txt.gz · Last modified: by baz
