surface_area
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| surface_area [2023/06/09 15:44] – created baz | surface_area [2026/01/16 17:49] (current) – removed baz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Surface Area | ||
| - | |||
| - | Surface area is an important factor in iAVs systems, as it provides a habitat for microorganisms that play a crucial role in maintaining water quality and promoting plant growth. In particular, the use of sand as a growing medium in iAVs systems provides a large surface area for microbial colonization. | ||
| - | |||
| - | Coarse sand is particularly effective at providing a high surface area due to its irregular shape and large particle size. This creates an ideal environment for microbes, as it allows for the formation of small pockets of air and water that promote high oxygen levels. | ||
| - | |||
| - | In horticulture, | ||
| - | |||
| - | Sand is inexpensive and widely available, making it an accessible option for growers. It also has good drainage properties, which helps to prevent waterlogging and maintain healthy root systems. | ||
| - | |||
| - | Overall, the use of sand in iAVs systems provides a number of benefits related to surface area and microbial colonization. By creating an ideal environment for microbes and promoting nutrient uptake by plants, sand can help to create a self-sustaining system that produces healthy fish and plants without relying on external inputs. | ||
| - | |||
surface_area.1686289467.txt.gz · Last modified: by baz
